This year once again boasts a large and exciting field for the upcoming 2019 AVC Race. Much anticipated the below information lists the current approved racer list for this year. This list is subject to change.
| Participant Name | Aircraft Make | Aircraft Model | Race Number | Race Class |
|---|---|---|---|---|
| Findlay, Andrew | Lancair | Legacy | 30C | Experimental - Unlimited |
| Bracken, Charles | Lancair | Legacy | 50 | Experimental - Sport |
| Coraggio, Joseph | Lancair | Legacy | 611 | Experimental - Sport |
| Hammer, Steve | Lancair | Lancair IV | 3 | Experimental - Sport |
| Wessel, Marvin | Lancair | ES | 60B | Experimental - Sport FX |
| Manvel, Harry | Rutan | Defiant | 21 | Experimental - Sport MCT |
| Bragg, Medford | Swearingen | SX300 | 74 | Experimental - Sport SX |
| Cianci, James | Swearingen | SX300 | 60 | Experimental - Sport SX |
| Hinckley, Harry | Swearingen | SX300 | 30 | Experimental - Sport SX |
| McAtee, Tuck | Swearingen | SX300 | 62 | Experimental - Sport SX |
| Menear, Elwood | Swearingen | SX300 | 70 | Experimental - Sport SX |
| Phillips, Keith | Swearingen | SX300 | 10 | Experimental - Sport SX |
| Adams, David | Rutan | Long EZ | 83 | Experimental - Sprint |
| Burril, Les | Bushby | Midget Mustang | 11 | Experimental - Sprint |
| Hicks, Jamie | Rutan | Varieze | 36 | Experimental - Sprint |
| Johnson, Leif | Rutan | Varieze | 25 | Experimental - Sprint |
| Struve, Gregory | Rutan | Long EZ | 123 | Experimental - Sprint |
| Wegge, Kurt | Rutan | LongEz | 17B | Experimental - Sprint |
| Abbott, Martin | Legend | Turbine | 104 | Experimental - Turbine |
| Dugas, David | Experimental | Turbine Legend | 7 | Experimental - Turbine |
| Houghton, Carl | Gobosh | 700 | 18 | Light Sport |
| Howard, Mark | Jabiru | J-250 | 72 | Light Sport |
| Ryan, Joseph | Evektor | Harmony | 197 | Light Sport |
| Green, Jan | Beechcraft | F33A Bonanza | 43 | Production - FAC1RG |
| Roscher, Fred | Beechcraft | G36 | 43X | Production - FAC1RG |
| Secord, John | Meyers | 200C | 47 | Production - FAC1RG |
| Warner III, Ross | Meyers | 200D | 298 | Production - FAC1RG |
| Dunwoody, Duane "Dru" | Cessna | 170B | 252 | Production - FAC5 |
| Kokosa, Vern | Grumman American | AA5 | 898 | Production - FAC5 |
| Stuart, David | Piper | Warrior - PA28-151 | 605 | Production - FAC5 |
| Farley, Michael | Diamond | DA42 | 116 | Production - TWIN3-T |
| Andersen, John | F1 Rocket | F1 Rocket | 39 | Experimental - Rocket F1 |
| Hadath, Wayne | F1 Rocket | F1 Rocket | 14 | Experimental - Rocket F1 |
| Hudik, Jonathan | Piper | PA-28RT-201T | 82 | Production -FAC3RG-T |
| Bittner, Bob | Bittner | Cozy MkIV | 321 | Experimental - Formula FX Blue |
| Hammer, Bruce | Glasair | 1-TD | 91 | Experimental - Formula FX Blue |
| Savier, Klaus | Rutan | Long EZ | 111 | Experimental - Formula FX Blue |
| Anderson, Dave | Rutan | Long EZ | 59 | Experimental - Formula FX Red |
| Kouri, Douglas | Rutan | Long EZ | 51 | Experimental - Formula FX Red |
| Lamb, James | Rutan | Long EZ | 93 | Experimental - Formula FX Red |
| Martin, Curtis | Rutan | Long-ez | 112 | Experimental - Formula FX Red |
| Skovbjerg, Jorgen | Skovbjerg | Cozy III | 65 | Experimental - Formula FX Red |
| Chauvin, Ernest | Lancair | 360 | 35A | Experimental - Formula RG Blue |
| Nelson, Dave | Rutan | Velocity STD-RG | 222 | Experimental - Formula RG Blue |
| parker, wesley | Lanair | 360 | 142 | Experimental - Formula RG Blue |
| Schulze, Craig | Lancair | 360 | 777 | Experimental - Formula RG Blue |
| Barnes, Jeff | Van's | RV-6 | 411 | Experimental - Formula RV Blue |
| Carroll, Alan | Van's | RV-8 | 12 | Experimental - Formula RV Blue |
| Faciszewski, Ed | Van's | RV-8 | 503 | Experimental - Formula RV Blue |
| Fontaine, Peter | Van's | RV-8 | 44 | Experimental - Formula RV Blue |
| Painter, Johnnie | Van's | RV-4 | 51B | Experimental - Formula RV Blue |
| Phelps, Kevin | Van's | RV-7A | Pi | Experimental - Formula RV Blue |
| Travis, Brent | Van's | RV-4 | TF | Experimental - Formula RV Blue |
| Winters, Don | Van's | RV6 | 114 | Experimental - Formula RV Blue |
| Miller, Ted | Van's | RV 9 | 129 | Experimental - Formula RV Red |
| von Linsowe, Justin | Van's | RV-4 | 811 | Experimental - Formula RV Red |
| Jankowski, Richard | Van's | RV10 | 711 | Experimental - Formula RV Gold |
| Gusakov, Scott | Aero Vodochody | L-39 | 84 | Jet |
| Ashby, Aaron | Cirrus | SR20 | 150 | Production - FAC3FX |
| Applebaum, Steven | Mooney | M20E | 76 | Production - FAC3RG |
| Doyle, Patrick | Mooney | 201 | 205 | Production - FAC3RG |
| Ludwigson, Joel | Mooney | M20J | 201 | Production - FAC3RG |
| Powell, Dennis | Mooney | M20J | 149 | Production - FAC3RG |
| Pruitt, Jamon | Meyers | MAC-145 | 75 | Production - FAC3RG |
| Schoen, Mike | Piper | PA28R-200 | 651 | Production - FAC3RG |
| Biber, Roland | Cessna | 177B | 68 | Production - FAC4FX |
| Conlon, Joe | Piper | PA28-180 | 86 | Production - FAC4FX |
| Schmidt, Robert | Beechcraft | C23 | 282 | Production - FAC4FX |
| WHITNER, TYSON | Dimond | Da-40 | 144 | Production - FAC4FX |
| Dieck, Steve | Mooney | M20C | 662 | Production - FAC4RG |
| Stamsta, David | Cessna | 177 RG | 17 | Production - FAC4RG |
| Cole, Ed | Rockwell Twin Commander | 500B | 500 | Production - TWIN1 |








