Skip to content
Class | Race Number | Type | Pilot | Time | Speed KTS | Speed MPH |
Unlimited | 25 | Glasair II Rg | Jack Watson | 41284.091539352 | 160.97777159839 | 185.25 |
Unlimited | 11 | Bear 360 | James Rahm | No Show | 0 | |
Unlimited | 29 | E-Racer | Jack Morrison | DNF | 0 | |
Turbine | 5 | Lancair Sentry | Lee & Jay Behel | 41284.060717593 | 242.6962581901 | 279.29 |
Sport | 10 | SX-300 | Keith Phillips | 41284.069375 | 212.40376092737 | 244.43 |
Sport | 18 | Lancair Legacy | Rob Logan | 41284.070173611 | 209.98800813361 | 241.65 |
Sport | 24 | Velocity | Richard Guerra | 41284.093784722 | 157.11951893498 | 180.81 |
Sport | 50 | Seawind 3000 | George Osborne | 41284.105648148 | 139.4793096856 | 160.51 |
Sport | 60 | Seawind 3000 | Art Culver | 41284.107638889 | 136.89845148508 | 157.54 |
Sport | 80 | Seawind 3000 | Keith Walljasper | 41284.132199074 | 111.46352908462 | 128.27 |
Formula RG | 31 | Polen Special | Richard Keyt | 41284.072719907 | 202.63647265333 | 233.19 |
Formula RG | 77 | Lancair 360 | Mark Ravinski | 41284.081111111 | 181.6767757521 | 209.07 |
Formula RG | 96 | Lancair 360 | Arnold Christen | 41284.081412037 | 180.99897460853 | 208.29 |
Formula RG | 26 | White Lightning | Pete Huff | 41284.082152778 | 179.3739898156 | 206.42 |
Formula RG | 36 | Lancair 360 | Larry Henney | 41284.082152778 | 179.3739898156 | 206.42 |
Formula RG | 94 | Lancair 320 | Scott Krueger | 41284.082581019 | 178.44418568275 | 205.35 |
Formula FX | 73 | Glasair 1-TD | Steve Hammer | 41284.079085648 | 186.32579641634 | 214.42 |
Formula FX | 91 | Glasair 1-TD | Bruce Hammer | 41284.079918981 | 184.37929056814 | 212.18 |
Formula FX | 19 | Vari Ez | William Oertel | 41284.088599537 | 166.32197292271 | 191.4 |
Formula FX | 78 | Long Ez | Jay Blum | 41284.08962963 | 164.41022610751 | 189.2 |
Formula FX | 52 | Glasair II SFT | Don Saint | 41284.090763889 | 162.35075340204 | 186.83 |
Formula FX | 93 | Long Ez | Rich Lamb | 41284.092222222 | 159.78727471802 | 183.88 |
Formula FX | 15 | Cozy MK III | Tim Freeze | 41284.098368056 | 149.8027424877 | 172.39 |
Formula FX | 99 | Long Ez | Kerry Fritz | 41284.116909722 | 126.04494342967 | 145.05 |
Formula RV | 13 | RV-8 | John Huft | 41284.094039352 | 156.69372078069 | 180.32 |
Formula RV | 56 | RV-8 | Scott Jordan | 41284.09431713 | 156.23316359339 | 179.79 |
Formula RV | 55 | RV-6A | Jim Norman | 41284.096099537 | 153.33947409583 | 176.46 |
Formula RV | 74 | RV-4 | Scott Spencer | 41284.09943287 | 148.19513721128 | 170.54 |
Formula RV | 48 | RV-6 | Dave Weisgerber | 41284.100150463 | 147.13498670467 | 169.32 |
Formula RV | 63 | RV-3 | Bob Vasey | 41284.100532407 | 146.57884217661 | 168.68 |
Formula RV | 72 | RV-4 | Bobbi Boucher | 41284.101030093 | 145.85759224178 | 167.85 |
Formula RV | 53 | RV-6A | Scott Gesele | 41284.103877315 | 141.86030344636 | 163.25 |
Formula RV | 44 | RV-4 | Brent Anderson | 41284.104768519 | 140.65242704948 | 161.86 |
Formula RV | 34 | RV-4 | Chris Murphy | 41284.105231481 | 140.03545421366 | 161.15 |
Formula RV | 33 | RV-6 | Robert Murdoch | 41284.105300926 | 139.9398668729 | 161.04 |
Formula RV | 17 | RV-6A | Larry Klusmier | 41284.105891204 | 139.15778863032 | 160.14 |
Sprint | 22 | Quickie Q200 | Sam Hoskins | 41284.097025463 | 151.87090495142 | 174.77 |
Sprint | 88 | Vari Ez | Britton Shaw | 41284.104375 | 141.18250230279 | 162.47 |
Sprint | 68 | Vari Ez | Daniel Cox | 41284.106990741 | 137.73266827717 | 158.5 |
Sprint | 20 | Vari Ez | Frank Pullano | 41284.114386574 | 128.82566606997 | 148.25 |
Sprint | 41 | Vari Ez | Herb Rutter | 41284.121782407 | 121.00488364414 | 139.25 |
Sprint | 70 | Skystar Vixen | Leo Giles | 41284.205740741 | 71.620987504128 | 82.42 |
Sprint | 45 | Cassut | Jay Jones | DNF | 0 | |
| | | | | | |
| | | | | | |
| | | | | | |
Go to Top