Skip to content
Class | Race Number | Type | Pilot | Time | Speed KTS | Speed MPH |
Unlimited | 11 | Lancair IV-P | James Rahm | 41284.164918981 | 208.28481551643 | 239.69 |
Unlimited | 15 | Berkut 540 | Charles Bracken | 41284.179027778 | 191.86986218043 | 220.8 |
Formula RG | 31 | Polen Special | Richard Keyt | 41284.169976852 | 202.08901788352 | 232.56 |
Formula RG | 36 | Lancair 360 | Mark Ravinski | 41284.177951389 | 193.04297954431 | 222.15 |
Formula RG | 35 | Lancair 360 | Earnie Chaubin | 41284.203402778 | 168.88545160674 | 194.35 |
Formula FX | 22 | Glasair II SFT | Don Saint | 41284.200902778 | 170.98837310346 | 196.77 |
Formula FX | 28 | RV-8 | Jeff Ludwig | 41284.210289352 | 163.35876535915 | 187.99 |
Formula FX | 25 | Long Ez | Jack Watson | 41284.238333333 | 144.1370201081 | 165.87 |
Formula FX | 21 | RV-4 | Ron Williams | 41284.239826389 | 143.23328525 | 164.83 |
Formula FX | 20 | RV-4 | Claudio Tonnini | 41284.337280093 | 101.8526564591 | 117.21 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Go to Top