Skip to content
Class | Race Number | Type | Pilot | Time | Speed KTS | Speed MPH |
Unlimited | 44 | Lancair IV-P | Bob Wolstenholme | | 220.64165174925 | 253.91 |
Unlimited | 89 | Exxon Flyin Tiger | Bruce Bohannon | | 198.6218043414 | 228.57 |
Unlimited | 64 | Lancair Columbia 400 | Keith Vasey | | 195.59776847008 | 225.09 |
Unlimited | 12 | Pitts Model 12 | Michael Phillips | | 120.74419089661 | 138.95 |
Sport | 5 | Lancair Legacy | Lee & Jay Behel | | 252.60258259615 | 290.69 |
Sport | 10 | SX-300 | Keith Phillips | | 234.98844262153 | 270.42 |
Sport | 39 | Berkut 540 | Charles Bracken | | 224.17838335737 | 257.98 |
Sport | 30 | Berkut 540 | Michael Kasyan | | 207.40714993309 | 238.68 |
Sport | 84 | F1 Rocket | Mark Frederick | | 189.04569074888 | 217.55 |
Sport | 43 | Velocity XL RG | John Cargill | | 161.24715410417 | 185.56 |
Sport | 21 | Defiant | Harry Manvel | | 150.33281774101 | 173 |
Sea Sport | 60 | Seawind 3000 | Art Culver | | 146.75263734163 | 168.88 |
Sea Sport | 50 | Seawind 3000 | George Osborne | | 145.24061940597 | 167.14 |
Sea Sport | 90 | Seawind 3000 | Keith Walljasper | | 138.94054467405 | 159.89 |
Formula RG | 31 | Polen Special | Richard Keyt | | 226.7418620414 | 260.93 |
Formula RG | 36 | Lancair 360 | Larry Henney | | 196.77957559221 | 226.45 |
Formula RG | 77 | Lancair 360 | Mark Ravinski | | 195.25017814004 | 224.69 |
Formula RG | 94 | Lancair 320 | Scott Krueger | | 191.37454596013 | 220.23 |
Formula RG | 38 | Berkut 360 | John Daniels | | 189.85383826622 | 218.48 |
Formula RG | 35 | Lancair 360 | Ernie Chauvin | | 179.39136933211 | 206.44 |
Formula RG | 17 | Lancair 360 | Donald Smith | | 177.63603816542 | 204.42 |
Formula RG | 32 | Glasair I RG | Ernie “Skip” Gdisis | | 145.08420375745 | 166.96 |
Formula RG | 26 | White Lightning | Peter Huff | | | DNF |
Formula FX - Blue | 52 | Glasair II SFT | Don Saint | | 200.57699994786 | 230.82 |
Formula FX - Blue | 73 | Glasair I-TD | Steve Hammer | | 200.01216566155 | 230.17 |
Formula FX - Blue | 91 | Glasair I-TD | Bruce Hammer | | 195.95404855837 | 225.5 |
Formula FX - Blue | 83 | Cozy MK IV | Marc Zeitlin | | 165.7745181529 | 190.77 |
Formula FX - Blue | 49 | Christen Eagle | Peter Zaccagnino | | 100.07125601766 | 115.16 |
Formula FX - Red | 75 | Glasair TD | Chuck Haataja | | 178.76570673804 | 205.72 |
Formula FX - Red | 76 | Long Ez | Jay Blum | | 177.9054206712 | 204.73 |
Formula FX - Red | 93 | Long Ez | Rich Lamb | | 171.15347851023 | 196.96 |
Formula FX - Red | 82 | Long Ez | Bob Wilson | | 165.46168685587 | 190.41 |
Formula FX - Red | 45 | Long Ez | David Orr | | 165.45299709762 | 190.4 |
Formula FX - Red | 59 | Long Ez | Lynn Crawford | | 159.96975964129 | 184.09 |
Formula FX - Red | 15 | Cozy MK III | Tim Freeze | | 158.66629590365 | 182.59 |
Formula FX - Red | 46 | Long Ez | Elwood Johnson | | 157.21510627574 | 180.92 |
Formula FX - Red | 85 | Cozy MK IV | Kevin Funk | | 155.93771181286 | 179.45 |
Formula FX - Red | 65 | Cozy MK III | Jay Skovbjerg | | 154.91232033925 | 178.27 |
Formula FX - Red | 68 | Smyth Sidewinder | Dave Beismeier | | 152.66167295226 | 175.68 |
Formula FX - Red | 62 | Vari Ez | Tim LoDolce | | 148.60355584908 | 171.01 |
Formula FX - Red | 69 | Long Ez | Art Armani | | 142.54679434818 | 164.04 |
Formula FX - Red | 99 | Long Ez | Kerry Fritz | | 139.54013799336 | 160.58 |
Formula FX - Red | 25 | Speed Canard | Jack Watson | | 136.22934009976 | 156.77 |
Formula FX - Red | 16 | Speed Canard | Mike McEvoy | | 123.17732320687 | 141.75 |
Formula FX - Red | 19 | Vari Ez | William Oertel | | 73.732598759103 | 84.85 |
Sprint | 66 | Vari Ez | Rob Martinson | | 178.56584229827 | 205.49 |
Sprint | 92 | Vari Ez | Gary Hunter | | 164.42760562401 | 189.22 |
Sprint | 81 | Vari Ez | John Lambert | | 161.68164201672 | 186.06 |
Sprint | 22 | Quickie Q200 | Sam Hoskins | | 158.61415735414 | 182.53 |
Sprint | 42 | Long Ez | Larry Pollack | | 156.02460939537 | 179.55 |
Sprint | 97 | Long Ez | John Fisher | | 155.73784737309 | 179.22 |
Sprint | 20 | Vari Ez | Frank Pullano | | 142.92045395297 | 164.47 |
Sprint | 90 | Vari Ez | Edward Masterson | | 135.95995759398 | 156.46 |
Sprint | 37 | Long Ez | Tim Swift | | 135.02146370288 | 155.38 |
Sprint | 24 | Long Ez | Edgar Flaig | | 132.31025912859 | 152.26 |
Sprint | 29 | Long Ez | Nick Ugolini | | 129.52953648829 | 149.06 |
Sprint | 41 | Long Ez | Herb Rutter | | 125.14120857158 | 144.01 |
Formula RV - Blue | 28 | RV-8 | Jeff Ludwig | | 175.29849319592 | 201.73 |
Formula RV - Blue | 56 | RV-8 | Scott Jordan | | 166.90418672553 | 192.07 |
Formula RV - Blue | 23 | RV-8 | John Bunn | | 167.66888545161 | 192.95 |
Formula RV - Blue | 55 | RV-6A | James Norman | | 165.34871999861 | 190.28 |
Formula RV - Blue | 71 | RV-6A | Bill Shannon | | 156.32875093415 | 179.9 |
Formula RV - Blue | 76 | RV-6A | Wayne Williams | | 139.16647838857 | 160.15 |
Formula RV - Blue | 87 | RV-8A | E. Len Leggette | | 138.89709588279 | 159.84 |
Formula RV - Red | 74 | RV-4 | Scott Spencer | | 158.52725977163 | 182.43 |
Formula RV - Red | 70 | RV-4 | Claudio Tonnini | | 155.49453414206 | 178.94 |
Formula RV - Red | 48 | RV-6 | Dave Weisgerber | | 154.62555831697 | 177.94 |
Formula RV - Red | 72 | RV-4 | Bobbi Boucher | | 153.80003128313 | 176.99 |
Formula RV - Red | 53 | RV-6A | Scott Gesele | | 151.6102122039 | 174.47 |
Formula RV - Red | 63 | RV-3 | Bob Vasey | | 150.30674846626 | 172.97 |
Formula RV - Red | 67 | RV-6A | Larry Klusmier | | 146.82215540764 | 168.96 |
Formula RV - Red | 58 | RV-8 | Alan Kritzman | | 144.77137246042 | 166.6 |
Formula RV - Red | 34 | RV-4 | Chris Murphy | | 144.77137246042 | 166.6 |
Formula RV - Red | 27 | RV-6 | Charles Calivas | | 135.88174976972 | 156.37 |
Golden Age | 47 | Twin Navion | Gay Hamilton | | 135.10836128539 | 155.48 |
Golden Age | 96 | Bellanca CH-300 | Colin Clarke | | 93.580006604216 | 107.69 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Go to Top