Skip to content
Class | Race Number | Type | Pilot | Time | Speed KTS | Speed MPH | Time in Seconds |
Unlimited | 19 | Hawker Sea Fury | Hoot Gibson | 0.13274305555556 | 256.76170546691 | 295.27596128695 | |
Unlimited | 10 | Lancair IV | James Rahm | 0.13690972222222 | 248.9475019021 | 286.28962718742 | |
Unlimited | 15 | Questair Venture | Rittner Will | 0.14133101851852 | 241.15961018754 | 277.33355171567 | |
Unlimited | 16 | Berkut 540 | Dave Ronnenberg | 0.32465277777778 | 104.98395721925 | 120.73155080214 | |
Formula RG | 34 | Glasair IIRG | Tom Taylor | 0.17945601851852 | 189.9258303773 | 218.41470493389 | |
Formula FX | 29 | Long Ez | Gus Sabo | 0.19725694444444 | 172.7864812533 | 198.7044534413 | |
Formula FX | 20 | RV-4 | Claudio Tonnini | 0.21731481481481 | 156.83851725607 | 180.36429484448 | |
Formula FX | 27 | Long Ez | Richard Riley | 0.21787037037037 | 156.43858903527 | 179.90437739057 | |
Formula FX | 53 | Whittman Tailwind | Dennis Flamini | 0.23886574074074 | 142.68824498498 | 164.09148173273 | |
Formula FX | 23 | Skybolt | Peter Lach and Ron Mira | 0.43888888888889 | 77.658227848101 | 89.306962025316 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Go to Top