As of 7-04-2018
| Participant Name | Aircraft Make | Aircraft Model | Race Number |
|---|---|---|---|
| Andersen, John | Andersen | Team Rocket F-1 | 39 |
| Cluck, Charles | Beech | M35 | 35 |
| Currie, Tom | Beechcraft | Bonanza A36 | TBD |
| Paggen, Troy | Berkut | Berkut | 54 |
| Burril, Les | Bushby | Midget Mustang | 11 |
| Carroll, Alan | Carroll/Vans | RV-8 | 12 |
| Dreger, Deirdre | Cessna | C172 | 166 |
| Bennett, AnnElise | Cessna | 182H | 456 |
| Biber, Roland | Cessna | 177B | 68 |
| Woldt, Wayne | Cessna | A-152 | 152 |
| Nelson, Ronald | Cozy | Mk IV | 819 |
| Conrad, Dave | Dave Conrad | W10 Tailwind | 499 |
| Adams, David | David Adams | Long EZ | 83 |
| Farley, Michael | Diamond | DA42 | 116 |
| Whitner, Tyson | Diamond | Da-40 | 144 |
| Ryan, Joseph | Evektor | Harmony | 197 |
| Nelson, Dave | Experimental | Velocity STD-RG | 222 |
| Dugas, Rene' | Experimental | Turbine Legend | 7 |
| Kouri, Douglas | Experimental | LongEZ | 51 |
| Blundell, Curtis | Experimental | F1 Rocket | 550 |
| Hadath, Wayne | F1 Rocket | F1 Rocket | 14 |
| Hammer, Bruce | Glasair | 1-TD | 91 |
| Hansen, Eric | Glasair | Glasair III | 182 |
| Gusakov, Scott | Glenn Lawler | Glasair III | 540 |
| Houghton, Carl | Gobosh | 700 | 18 |
| Kokosa, Vern | Grumman American | AA5 | 898 |
| Beaton, Bill | Harmon Rocket II | Harmon Rocket II | 57 |
| Findlay, Andrew | Lancair | Legacy | 30C |
| Bracken, Charles | Lancair | Legacy | 50 |
| Quinn, Mark | Lancair | 360 | 38 |
| Tackabury, Paul | Lancair | IV | Tango |
| James, Robert (Bob) | Lancair | 320 | 24 |
| Schulze, Craig | Lancair | 360 | 777 |
| Chauvin, Ernest | Lancair | 360 | 35A |
| Coraggio, Joseph | Lancair | Legacy | 611 |
| Hammer, Steven | Lancair | IV | 3A |
| Abbott, Martin | Legend | Turbine | 104 |
| Martin, Curtis | Long-ez | Long-ez | 112 |
| Noel, Laura | Luscombe | 8F | 99B |
| Pruitt, Jamon | Meyers | 200D | 200 |
| Warner III, Ross | Meyers | 200D | 298 |
| Keich, John | Midget Mustang | MM-1 | 98 |
| Dieck, Steve | Mooney | M20C | TBD |
| Applebaum, steven | Mooney | M20E | 76 |
| Conlon, Joseph | Piper | PA28-180 | 86 |
| Hudik, Jonathan | Piper | PA-28RT-201T | 82 |
| Crawford, James (Tony) | Questair Venture | 20 | 9 |
| Wegge, Kurt | Rutan | LongEz | 17 |
| Johnson, Leif | Rutan | VariEze | 25 |
| Rodrian, Jim | Rutan | Defiant | 403 |
| Peck, Jerome | Rutan | Long EZ | 3 |
| Lamb, Rich | Rutan | Long EZ | 93 |
| Struve, Gregory | Rutan | Long EZ | 123 |
| Manvel, Harry | Rutan | Defiant | 21 |
| Hicks, James | Rutan | Varieze | 36 |
| Keyt, Richard | Ryan | ST3-KR | 178 |
| Sanders, Burrall | Sanders | CozyIIIx | 932 |
| Savier, Klaus | Savier EZ | Long EZ | 111 |
| Skovbjerg, Jorgen | Skovbjerg | Cozy III | 65 |
| Homer, Vincent | Sonex | Onex | 292 |
| Eastman , Doug | Sorrell | Hiperbipe | 701 |
| Cianci, James | Swearingen | SX-300 | 60 |
| Phillips, Keith | Swearingen | SX-300 | 10 |
| Wilson, John | Swearingen | SX-300 | 42 |
| hinckley, harry | Swearingen | SX-300 | 30 |
| Fontaine, Peter | Vans | RV-8 | 44 |
| Anders, David | Vans | RV-4 | 4 |
| Jankowski, Richard | Vans | RV-10 | 117 |
| Miller, Ted | Vans | RV-9 | 129 |
| Walsh, Dave | Vans | RV-7A | 314 |
| Faciszewski, Ed | Vans | RV-8 | 503 |
| Travis, Brent | Vans | RV-4 | TF |
| Weiss, Richard | Vans | RV-7A | 7X |
| Stahr, John | Vans | RV-8 | 707 |
| Floyd, Allen | Berkut | 360 | 33 |

