Skip to content
Class | Aircraft Type | Pilot | Speed Kts | Speed MPH | | |
Turbine | Turbine Legend | Abbott, Marty | 307.88 | 354.3 | | |
EXU | GP-5 | Behel, Lee | 282.33 | 324.9 | | |
Sport | SX300 | Hinkley, Harry | 273.33 | 314.54 | | |
Turbine | Turbine Legend | Dugas, René | 267.09 | 307.36 | | |
Sport | SX300 | Phillips, Keith | 248.59 | 286.07 | | |
Sport | Lancair Legacy | Crawford, Alan | 241.54 | 277.96 | | |
Sport | Lancair Legacy | Bracken, Charles | 241.09 | 277.44 | | |
Sport | SX300 | Wilson, John | 240.65 | 276.93 | | |
Sport | Glasair III | Benzing, Vicky | 239.72 | 275.87 | | |
Sport | SX300 | Cianci, James Jr. | 237.24 | 273.01 | | |
Sport | Glasair III | Gusakov, Scott | 226.63 | 260.8 | | |
Sport | Lancair Legacy | Logan, Robert | 225.81 | 259.86 | | |
FX Blue | Glasair I TD | Hammer, Bruce | 224.37 | 258.2 | | |
FX Blue | Long EZ | Savier, Klaus | 220.65 | 253.92 | | |
FX Blue | Glasair I TD | Hammer, Steve | 211.14 | 242.97 | | |
RG Blue | Lancair 360 | Quinn, Mark | 210.77 | 242.55 | | |
RG Blue | Berkut 360 | Redmon, James | 207.96 | 239.32 | | |
RG Blue | Lancair 360 | Schulze, Craig | 207.69 | 239.01 | | |
RG Blue | GP-4 | Behel, Jay | 206.42 | 237.54 | | |
FX Blue | Mustang II | Kinder, Larry | 198.36 | 228.27 | | |
FX Red | Cozy Mk III | Mallia, Jeff | 192.6 | 221.64 | | |
Sport FX | F1 Rocket | Andersen, John | 191.27 | 220.11 | | |
RV Blue | RV-8 | Ross, Jon | 189.21 | 217.74 | | |
RG Red | Lancair 320 | James, Robert | 188.49 | 216.91 | | |
RV Blue | RV-6 | Barnes, Jeff | 187.32 | 215.56 | | |
FAC1RG | Bonanza S35 | Bennett, Bobby | 184.69 | 212.54 | | |
FX Red | Long EZ | Lamb, Rich | 183.02 | 210.62 | | |
RV Blue | RV-8 | Carroll, Alan | 182.47 | 209.98 | | |
RV Blue | RV-6A | Axsom, Bob | 182.15 | 209.61 | | |
FX Red | Glasair II TD | Newton, Neil | 179.76 | 206.86 | | |
Sprint | Quickie Q-200 | Hoskins, Sam | 178.56 | 205.48 | | |
RV Blue | RV-7A | Moore, Tom | 177.21 | 203.93 | | |
RG Blue | Velocity | Bourgeois, Brent | 176.09 | 202.64 | | |
RV Blue | RV-6 | JT Racing | 175.89 | 202.41 | | |
FAC1RG | Mooney M20J | Punzi, Henry | 175.38 | 201.82 | | |
RV Red | RV-4 | Crawford, Tony | 171.61 | 197.49 | | |
RV Blue | RV-7A | Ledda, Eugene | 171.6 | 197.47 | | |
HM-CJ | CJ-6 | Payne, Craig | 162.99 | 187.56 | | |
FAC1RG | PA-24-400 | Hogan, Colin | 162.51 | 187.01 | | |
RV Blue | RV-7A | Phelps, Kevin | 156.6 | 180.21 | | |
FX Red | Glasair I TD | Estu, Michael | 156.31 | 179.88 | | |
Sprint | Midget Mustang | Keich, John | 149.41 | 171.94 | | |
Sprint | Long EZ | Peck, Jerry | 147.25 | 169.45 | | |
Sprint | VariEze | Johnson, Leif | 144.94 | 166.79 | | |
Sport | Seawind | Walljasper, Keith | 144.86 | 166.7 | | |
FAC6 | Diamond DA-20 | Applebaum, Steve | 127.2 | 146.38 | | |
Vintage | Taylorcraft BC-12 | Hoagland, Carri | 73.17 | 84.2 | | |
Go to Top