Skip to content
Class | Race Number | Type | Pilot | Time | Speed KTS | Speed MPH |
Unlimited | 33 | Lancair Legacy | Darryl Greenamyer | | 276.0909991484 | 317.72 |
Unlimited | 44 | Lancair IV-P | Bob Wolstenholme | | 255.22688958793 | 293.71 |
Unlimited | 88 | Lancair IV-P | Steve Ramsey | | 251.6206399138 | 289.56 |
Unlimited | 4 | Lancair Columbia | Keith Vasey | | 208.04150228541 | 239.41 |
Unlimited | 12 | Pitts Model 12 | Keith Phillips | | 89.686994907802 | 103.21 |
Unlimited | 25 | Yak 52 | Jack Watson | | 89.626166600045 | 103.14 |
Sport | 3 | Questari Venture | Tommy Rose | | 247.4234866786 | 284.73 |
Sport | 24 | Glasair III | Joe Chennault | | 213.47260119223 | 245.66 |
Sport | 60 | Seawind 3000 | Art Culver | | 153.0961608648 | 176.18 |
Sport | 80 | Seawind 3000 | Keith Walljasper | | 146.13566450581 | 168.17 |
Sport | 90 | Seawind 3000 | Michael Bowes | | 142.12968595214 | 163.56 |
Turbine | 7 | Lancair IV-P Turbine | Lee & Jay Behel | | 280.33160117486 | 322.6 |
Formula RG | 31 | Polen Special | Richard Keyt | | 227.46311197622 | 261.76 |
Formula RG | 26 | White Lightning | Peter Huff | | 203.47937920367 | 234.16 |
Formula RG | 36 | Lancair 360 | Larry Henney | | 202.98406298337 | 233.59 |
Formula RG | 77 | Lancair 360 | Mark Ravinski | | 200.20334034307 | 230.39 |
Formula RG | 51 | Lancair 320 | Bill Harrelson | | 186.56041988912 | 214.69 |
Formula RG | 35 | Lancair 360 | Earnie Chauvin | | 171.8660386868 | 197.78 |
Formula FX | 73 | Glasair I-TD | Steve Hammer | | 208.12839986792 | 239.51 |
Formula FX | 91 | Glasair I-TD | Bruce Hammer | | 201.94998175151 | 232.4 |
Formula FX | 85 | Glasair II SFT | Don Saint | | 244.89476702758 | 281.82 |
Formula FX | 78 | Long Ez | Jay Blum | | 187.81174507725 | 216.13 |
Formula FX | 28 | RV-8 | Jeff Ludwig | | 178.76570673804 | 205.72 |
Formula FX | 56 | RV-8 | Scott Jordan | | 171.95293626931 | 197.88 |
Formula FX | 15 | Cozy MK III | Tim Freeze | | 157.89290741932 | 181.7 |
Formula FX | 5 | RV-8 | Bob Green | | 157.39759119901 | 181.13 |
Formula FX | 48 | RV-6 | Dave Weisgerber | | 155.25991066929 | 178.67 |
Formula FX | 71 | RV-6A | Bill Shannon | | 153.80872104138 | 177 |
Formula FX | 72 | RV-4 | Bobbi Boucher | | 141.8168546551 | 163.2 |
Formula FX | 11 | Four Winds 192 | James Rahm | | 128.90387389423 | 148.34 |
Formula FX | 45 | Mustang II | Kirk Harrell | | | DNF |
Sprint | 66 | Vari Ez | Rob Martinson | | 167.26915657206 | 192.49 |
Sprint | 22 | Quickie Q-200 | Sam Hoskins | | 149.53335998193 | 172.08 |
Sprint | 20 | Vari Ez | Frank Pullano | | 142.81617685396 | 164.35 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Go to Top